EQUIPMENT
Laser Type(HDLS-200) | Ink Type (HDIK-200) | ||
Dimension(mm) | 1,200(W)x1,496(L)x1,980(H) | Dimension(mm) | 1,000(W)x800(L)x1,960(H) |
Feeder Speed | 16~18RPM | Feeder Speed | 16~18RPM |
Electricity | 380/220V,50/60Hz | Electricity | 220V,50/60Hz |
Power Consumption | 3KW | Power Consumption | 3KW |
Laser type | CO2 or UV | ||
Output (Softgel) | Oblong#20 : 80,000~100,000Capsules/H | Output (Softgel) | 5MM≤ 100,000Capsules/H |
9MM≤ 75,000Capsules/H | |||
Oval#10 : 160,000~200,000Capsules/H | 12MM≤ 65,000Capsules/H | ||
20MM≤ 45,000Capsules/H | |||
Material | Contact parts in SUS 304 or 316L or equibalent material | ||
* The speed depends on capsule sample & real test |